How to use this comparison
Compare operating requirements, not just feature lists. Ask each vendor to document the scope being purchased and retain the RFP outcome as part of the compliance record.
| Criterion | Integri-Line | NAVEX | AllVoices | FaceUp | HR Acuity |
|---|---|---|---|---|---|
| Commercial access and public price | Starter: USD $199/month; Pro: USD $399/month | Contact sales | Starts at USD $275/month; final quote varies by scope | Quote required; pricing is based on user count | Contact sales |
| Anonymous reporting | Anonymous portal, scoped channels and bilingual intake | Whistleblowing software; confirm scope in an RFP | Web, mobile, phone, email or QR reports flow into case management | Anonymous form, two-way messaging and optional hotline channel | Named or anonymous reports via AI, live agents or web |
| Case management | Traceability, assignment and follow-up reporting | Confirm required modules and configuration | Employee-relations workflows and documentation | Secure case management with an audit trail | Employee-relations case management, analytics and integrations |
| Language coverage | English and Spanish | Confirm needed languages and regional delivery | 200+ languages reported by the vendor | Multilingual capabilities; confirm required locales | Multilanguage capability reported by the vendor |
| Best fit | Americas organizations that need EN/ES, visible pricing and implementation support | Global compliance programs with broad enterprise requirements | People and ER teams prioritizing case workflows and intelligence | Multi-entity teams that need configurable forms and whistleblowing infrastructure | Employee-relations teams with complex investigations and analytics |
Third-party pricing and capabilities can change. Consult the sources and confirm the contracted scope with each provider.
Where Integri-Line may not be the right fit
- A company with a highly complex global program, a broad integration ecosystem or specialized enterprise requirements should evaluate NAVEX, AllVoices or HR Acuity in a formal RFP.
- An organization that prioritizes European hosting, specific EU Directive requirements or extensive form configuration should evaluate FaceUp alongside its legal requirements.
- The final decision should validate security, data retention, languages, channels, SLAs, geographic coverage, implementation and contractual pricing. A comparison table does not replace a demonstration or security review.
